Códigos OACI - De la P a la R

 

PAAQ Palmer N 61 36 W 149 5 246 6000
PABA Barter Is LRRS N 70 8 W 143 35 3 4819
PABE Bethel N 60 47 W 161 50 121 6400
PABG Beluga N 61 10 W 151 3 127 5000
PABI Allen AAF Delta Junction N 64 0 W 145 43 1276 7499
PABL Buckland N 65 59 W 161 9 22 2580
PABR Wiley Post Will Rogers Meml N 71 17 W 156 46 44 6500
PABT Bettles N 66 55 W 151 32 639 5200
PABV Birchwood N 61 25 W 149 31 95 4010
PACD Cold Bay N 55 12 W 162 43 98 10420
PACK Chefornak N 60 9 W 164 17 39 2500
PACL Clear N 64 18 W 149 7 550 4000
PACR Circle City N 65 50 W 144 5 606 3000
PACS Cape Sarichef N 54 35 W 164 55 288 3500
PACT Ketchikan Intl N 55 21 W 131 43 85 7497
PACV Cordova Smith N 60 30 W 145 29 42 7499
PACY Yakataga N 60 5 W 142 30 9 4350
PACZ Cape Romanzof LRRS N 61 47 W 166 2 456 3990
PADE Deering N 66 4 W 162 46 13 2600
PADK Adak Is. N 51 53 W 176 39 19 7794
PADL Dillingham N 59 3 W 158 32 85 6400
PADQ Kodiak N 57 45 W 152 29 73 7539
PADU Unalaska N 53 54 W 166 33 19 3900
PADY Kongiganak N 59 58 W 162 53 22 1880
PAEA Eagle N 64 47 W 141 9 879 3600
PAED Elmendorf AFB / Anchorage N 61 15 W 149 48 213 10000
PAEH Cape Newenham LRRS N 58 39 W 162 4 538 3950
PAEI Eielson AFB / Fairbanks N 64 40 W 147 6 545 14514
PAEM Emmonak N 62 47 W 164 30 13 4400
PAEN Kenai N 60 34 W 151 15 92 7498
PAEW Newtok N 60 56 W 164 39 22 2180
PAFA Fairbanks N 64 49 W 147 51 434 10300
PAFB Ft Wainwright AAF N 64 50 W 147 37 448 8714
PAFE Kake N 56 58 W 133 54 164 4000
PAFM Ambler N 67 6 W 157 51 288 3000
PAFR Fort Richardson                
PAFW Farewell N 62 30 W 153 54 1532 4970
PAGA Pitka N 64 44 W 156 56 152 7254
PAGB Galbraith Lake N 68 29 W 149 29 2667 5200
PAGK Gulkana N 62 9 W 145 27 1574 5000
PAGM Gambell N 63 46 W 171 44 26 4500
PAGS Gustavus N 58 25 W 135 42 32 6700
PAGY Skagway N 59 28 W 135 19 42 3750
PAHN Haines N 59 15 W 135 31 13 4000
PAHO Homer N 59 39 W 151 29 78 7400
PAHP Hooper Bay N 61 31 W 166 9 16 3300
PAHS Huslia N 65 42 W 156 23 177 3000
PAII Egegik N 58 11 W 157 23 95 3000
PAIK Baker Meml N 66 59 W 160 26 147 3400
PAIL Iliamna N 59 45 W 154 55 206 5080
PAIN McKinley Natl Park N 63 44 W 148 55 1719 3000
PAJC Chignik N 56 19 W 158 22 16 2600
PAJN Juneau N 58 21 W 134 34 18 8456
PAKI Kipnuk N 59 56 W 164 2 19 2120
PAKK Koyuk N 64 56 W 161 9 118 3000
PAKN King Salmon N 58 41 W 156 39 57 8500
PAKP Anaktuvuk Pass N 68 8 W 151 44 2109 4760
PAKT Ketchikan N 55 21 W 131 43 88 7497
PAKU Ugnu Kuparuk N 70 20 W 149 36 65 6000
PAKW Klawock N 55 35 W 133 5 78 5000
PAKY Karluk N 57 34 W 154 27 134 2000
PALH Lake Hood Seaplane N 61 11 W 149 58 72 2200
PALR Chandalar Lake N 67 30 W 148 29 1919 3000
PALU Cape Lisburne LRRS N 68 53 W 166 7 9 5000
PAMC McGrath N 62 57 W 155 36 337 5460
PAMD Middleton Is N 59 27 W 146 19 85 3900
PAMH Minchumina N 63 53 W 152 18 682 4200
PAML Manley Hot Springs N 65 0 W 150 39 269 2875
PAMR Anchorage Merrill Field N 61 13 W 149 51 134 4000
PAMY Mekoryuk N 60 22 W 166 16 45 3070
PANC Anchorage N 61 10 W 150 0 144 10897
PANI Aniak N 61 35 W 159 33 85 6000
PANN Nenana Mun N 64 33 W 149 4 360 5000
PANT Annette Island N 55 3 W 131 34 119 7492
PANV Anvik N 62 39 W 160 11 308 2910
PAOH Hoonah N 58 6 W 135 24 29 3000
PAOM Nome N 64 31 W 165 27 36 6001
PAOR Northway N 62 58 W 141 56 1715 5100
PAOT Wien Meml N 66 53 W 162 36 11 5900
PAPB St George N 56 35 W 169 40 124 5000
PAPG Johnson Peterburg N 56 48 W 132 57 104 6000
PAPH Port Heiden N 56 58 W 158 38 85 6250
PAPM Platinum N 59 1 W 161 49 6 3640
PAPO Point Hope N 68 21 W 166 48 13 4000
PAPR Prospect Creek N 66 49 W 150 39 1095 5000
PAQH Quinhagak N 59 45 W 161 53 9 2600
PAQT Nuiqsut N 70 13 W 151 0 36 4343
PARC Arctic Village N 68 7 W 145 35 2083 5100
PARY Ruby N 64 44 W 155 28 652 4000
PASA Savoonga N 63 41 W 170 30 52 4402
PASC Deadhorse N 70 12 W 148 28 59 6500
PASD Sand Point N 55 19 W 160 31 19 4000
PASH New Shishmaref N 66 15 W 166 5 9 5000
PASI Sitka N 57 3 W 135 22 21 6500
PASK Selawik N 66 36 W 159 59 22 3000
PASL Sleetmute N 61 42 W 157 9 177 3100
PASM St Marys N 62 4 W 163 18 308 6003
PASN St Paul Island N 57 10 W 170 13 62 6500
PASO Seldovia N 59 27 W 151 42 26 1845
PASP Sheep Mountain N 61 49 W 147 30 2749 2270
PASV Sparrevohn LRRS N 61 6 W 155 34 1584 4100
PASW Skwentna N 61 58 W 151 11 147 3400
PASX Soldotna N 60 29 W 151 2 104 5000
PASY Eareckson AS Shemya AFB N 52 43 W 174 7 97 10006
PATA Tanana N 65 10 W 152 7 226 4400
PATC Tin City N 65 34 W 167 55 265 4700
PATG Togiak N 59 3 W 160 24 19 4220
PATJ Tok N 63 18 W 143 0 1669 1690
PATK Talkeetna N 62 19 W 150 6 357 3500
PATW Cantwell N 63 23 W 148 57 2188 2080
PAUD Prudhoe Bay N 70 15 W 148 21 42 6500
PAUM Umiat N 69 22 W 152 8 265 5400
PAUN Unalakleet N 63 53 W 160 48 19 6004
PAUO Willow N 61 45 W 150 3 219 4400
PAVD Valdez N 61 8 W 146 15 118 6501
PAWD Seward N 60 8 W 149 25 19 4240
PAWG Wrangell N 56 29 W 132 22 42 6000
PAWI Wainwright N 70 38 W 160 0 39 4494
PAWN Noatak N 67 34 W 162 59 85 4000
PAWR Whittier N 60 47 W 148 43 29 1480
PAWS Wasilla N 61 34 W 149 32 347 3700
PAWT Fort Wainwright AFS                
PAYA Yakutat N 59 30 W 139 39 33 7747
PAZK Skelton N 61 56 W 147 10 3287 2400
PCIS Canton Airfield S 2 46 W 171 43 6 6158
PFYU Fort Yukon N 66 34   145 15 429 5810
PGAC Taguac                
PGNT Sabanettan                
PGRO Rota N 14 10 E 145 14 606 6000
PGSN Saipan Is. N 15 7 E 145 44 215 8700
PGUA Guam Anderson N 13 35 E 144 55 612 11182
PGUM Guam Agana N 13 29 E 144 48 297 10015
PGWT West Tinian N 15 0 E 145 38 267 5986
PHBK Barking Sands N 22 1 W 159 47 14 6000
PHDH Oahu Dillingham N 21 35 W 158 12 15 5000
PHHI Oahu Wheeler N 21 29 W 158 2 840 5600
PHHN Hana N 20 48 W 156 1 77 3605
PHIK Hickam AFB Oahu N 21 19 W 157 55 10 12360
PHJH Lahaina Kapalua West N 20 58 W 156 40 262 3000
PHKO Kona Keyhole N 19 44 W 156 3 43 6500
PHLI Lihue N 21 59 W 159 22 149 6500
PHMK Molokai N 21 9 W 157 6 454 4494
PHMU Kamuela Waimea N 20 0 W 155 40 2671 5200
PHNA Barbers Point NAS N 21 19 W 158 5 34 8411
PHNG Kaneohe Bay MCAS N 21 27 W 157 46 18 7767
PHNL Honolulu N 21 19 W 157 55 13 12360
PHNY Lanai City N 20 47 W 156 57 1308 5000
PHOG Kahului N 20 54 W 16 26 53 7000
PHSF Bradshaw Field N 19 46 W 155 33 6151 3696
PHTO Hilo N 19 43 W 155 3 38 9803
PHUP Uplou N 20 16 W 155 52 96 3800
PJON Johnston Atoll N 16 44 W 169 32 7 9000
PKMA Eniwetok N 11 21 E 162 20 12 7700
PKMJ Majuro Atoll N 7 4 E 171 16 6 7900
PKRO Kwajalein Atoll N 9 24 E 167 28 6 4500
PKWA Bucholz Kwajalein N 8 43 E 167 44 9 6673
PLCH Kiritimani I N 1 59 W 157 21 5 6895
PLFA Tabueran I                
PLPA Palmyra N 5 53 W 162 4 5 6000
PLWN Washington I                
PMDY Midway N 28 12 W 177 23 12 7900
POLI Oliktok LRRS N 70 30 W 149 53 13 4020
PPIZ Point Lay N 69 44 W 143 1 19 3519
PTKK Chuuk Intl N 7 28 E 151 50 11 6000
PTPN Pohnpei N 6 59 E 158 13 10 6000
PTRO Babelthuap N 7 22 E 134 33 186 7200
PTSA Kosrae N 5 21 E 162 57 9 5751
PTYA Yap Intl N 9 30 E 138 5 91 6000
PWAK Wake N 19 17 E 166 38 14 9859
RCAY Gangshan N 22 47 E 120 16 32 7546
RCBS Jinmen N 24 26 E 118 25 91 9843
RCDC Pingdong South N 22 40 E 120 28 75 7818
RCDI Longtan N 24 51 E 121 14 790 3252
RCFN Fengnian Taidong N 22 45 E 121 6 138 8000
RCFS Jiadong                
RCFZ Fengshan                
RCGI Ludao N 22 40 E 121 28 27 3313
RCGM Taoyuan N 25 3 E 121 14 144 10044
RCKH Kaohsiung N 22 35 E 120 21 31 10335
RCKU Chiayi N 23 28 E 120 23 82 10007
RCKW Hengchun N 22 2 E 120 44 42 3500
RCLC Xiao Liu Qiu                
RCLG Taizhong N 24 34 E 120 39 366 5315
RCLS Lishan                
RCLU Jilong                
RCLY Lanyu N 22 20 E 121 32 43 4593
RCMJ Donggang                
RCMQ Qingquangang N 24 17 E 120 37 662 12000
RCMS Ilan                
RCNN Tainan N 22 58 E 120 12 63 10007
RCNO Dongshi                
RCPO Xinzhu N 24 49 E 120 56 22 12014
RCQC Magong N 23 34 E 119 37 103 9842
RCQS Taidong Zhihang N 22 48 E 121 10 121 10991
RCRA Zouying                
RCSC Huwei                
RCSM Ri Yue Tan                
RCSQ Pingdong North N 22 42 E 120 29 95 8000
RCSS Taipei Songshan N 25 4 E 121 33 18 8547
RCTP Taipei N 25 5 E 121 13 73 12008
RCUK Bakuai                
RCWK Xinshe                
RCXY Guiren                
RCYU Hualien N 24 1 E 121 37 48 9022
RJAA Tokyo Narita N 35 46 E 140 23 135 13123
RJAF Matsumoto N 36 10 E 137 56 2157 6560
RJAH Hyakuri N 36 11 E 104 25 105 8860
RJAI Ichigaya                
RJAK Kasumigaura N 36 2 E 140 12 85 1800
RJAM Minamitorishima N 24 18 E 153 58 22 4500
RJAN Nijima N 34 22 E 139 16 94 2620
RJAO Chichijima                
RJAT Takigahara                
RJAW Iwo Jima Is. N 24 47 E 141 19 370 8700
RJAZ Kozushima N 34 11 E 139 8 452 2625
RJBB Kansai N 34 25 E 135 15 15 11483
RJBD Nanki Shirahama N 33 40 E 135 21 344 3940
RJBH Hiroshimanishi N 34 22 E 132 25 10 5900
RJBK Kohnan N 34 35 E 133 56 0 3940
RJBT Tajima N 35 31 E 134 47 176 3937
RJCA Asahikawa MIL N 43 48 E 142 22 377 2620
RJCB Obihiro N 42 44 E 143 13 489 8202
RJCC Chitose N 42 46 E 141 42 72 9840
RJCH Hakodate N 41 46 E 140 49 108 8202
RJCJ Chitose N 42 48 E 141 40 89 9840
RJCK Kushiro N 43 2 E 144 12 311 7546
RJCM Memanbetsu N 43 53 E 144 10 108 6560
RJCN Nakashibetsu N 43 34 E 144 57 215 5900
RJCO Sapporo Okadama N 43 7 E 141 23 26 4590
RJCR Rebun N 45 27 E 141 3 89 2625
RJCS Kushiro Kenebetsu                
RJCT Tokachi N 42 53 E 143 10 275 4920
RJCW Wakkanai N 45 24 E 141 48 25 6560
RJCY Muroran Yakumo                
RJDA Amakusa                
RJDB Iki N 33 45 E 129 47 41 3940
RJDC Yamaguche Ube N 33 56 E 131 17 15 6560
RJDK Kamigoto N 33 1 E 129 12 263 2620
RJDM Metabaru N 33 19 E 130 25 53 2170
RJDO Ojika N 33 11 E 129 6 25 2620
RJDT Tsushima N 34 17 E 129 20 207 6234
RJEB Monbetsu N 44 15 E 143 32 20 3940
RJEC Asahikawa N 43 40 E 142 27 682 6562
RJEO Okushiri N 42 4 E 139 27 118 3010
RJER Rishiri Is N 45 14 E 141 12 98 2620
RJFA Ashiya N 33 53 E 130 39 98 5680
RJFC Yakushima N 30 23 E 130 40 122 4920
RJFE Fukue N 32 40 E 128 50 251 6560
RJFF Fukuoka N 33 35 E 130 27 30 9186
RJFG Tanegashima N 30 33 E 130 57 303 4920
RJFK Kagoshima N 31 48 E 130 43 891 9843
RJFM Miyazaki N 31 52 E 131 27 19 8200
RJFN Nyutabaru N 32 5 E 131 27 3 6560
RJFO Oita N 33 29 E 131 44 17 9840
RJFR Kitakyushi N 33 50 E 130 57 11 5249
RJFS Saga                
RJFT Kumamoto N 32 50 E 130 51 632 9840
RJFU Nagasaki N 32 55 E 129 55 8 9840
RJFW Sasebo                
RJFY Kanoya N 31 22 E 130 50 214 7380
RJFZ Tsuiki N 33 41 E 131 3 55 7874
RJKA Amami N 28 26 E 129 43 14 6560
RJKB Okierabu N 27 26 E 128 42 91 3940
RJKI Kikai Kikaigashima Is N 28 19 E 129 56 15 3940
RJKN Tokunoshima N 27 50 E 128 53 8 6560
RJNF Fukui N 36 8 E 136 14 18 3940
RJNG Gifu N 35 23 E 136 52 128 8850
RJNH Hamamatsu N 34 45 E 137 42 150 8360
RJNK Komatsu N 36 23 E 136 25 18 8860
RJNN Nagoya N 35 15 E 136 56 46 8990
RJNO Oki N 36 11 E 133 20 303 4921
RJNT Toyama N 36 39 E 137 11 77 6560
RJNY Yaizu Shizuhama N 34 49 E 138 18 22 4921
RJOA Hiroshima N 34 26 E 132 55 1087 8200
RJOB Okayama N 34 45 E 133 51 784 6560
RJOC Izumo N 35 25 E 132 53 5 6562
RJOE Akeno N 34 32 E 136 41 20 1640
RJOF Hofu N 34 2 E 131 33 7 4855
RJOH Miho N 35 29 E 133 15 20 4920
RJOI Iwakuni N 34 8 E 132 14 8 8000
RJOK Kochi N 33 33 E 133 40 23 6560
RJOM Matsuyama N 33 49 E 132 42 13 8202
RJOO Osaka N 34 47 E 135 27 39 9840
RJOP Komatsujima                
RJOR Tottori N 35 32 E 134 10 50 5910
RJOS Tokushima N 34 8 E 134 37 26 6560
RJOT Takamatsu N 34 13 E 134 1 607 8202
RJOW Iwami N 34 41 E 131 47 173 6562
RJOY Osaka Yao N 34 36 E 135 36 33 4980
RJOZ Ozuki N 34 3 E 131 3 13 3940
RJSA Aomori N 40 44 E 140 42 652 8200
RJSC Yamagata N 38 25 E 140 22 345 6562
RJSD Sado N 38 3 E 138 25 75 2920
RJSF Fukushima N 37 14 E 140 26 1220 6560
RJSH Hachinohe N 40 33 E 141 28 151 7380
RJSI Hanamaki N 39 26 E 141 8 295 6562
RJSK Akita N 39 37 E 140 13 305 8200
RJSM Misawa N 40 24 E 141 23 119 10000
RJSN Niigata N 37 57 E 139 7 3 6560
RJSO Ominato N 41 14 E 141 8 24 1970
RJSR Odate Noshiro                
RJSS Sendai N 38 8 E 140 55 5 8200
RJST Matsushima N 38 24 E 141 13 7 8860
RJSU Kasuminome N 38 14 E 140 56 23 2320
RJSY Shonai N 38 49 E 139 47 68 6562
RJTA Atsugi N 35 27 E 139 27 205 7990
RJTC Tachikawa N 35 42 E 139 24 313 2950
RJTE Tateyama N 34 59 E 139 50 10 984
RJTF Chofu N 35 40 E 139 32 135 3280
RJTH Hachijojima N 33 7 E 139 47 300 5900
RJTI Tokyo Hel                
RJTJ Iruma N 35 50 E 139 25 295 6560
RJTK Kisarazu N 35 24 E 139 55 10 6000
RJTL Shimofusa N 35 48 E 140 1 98 7380
RJTO Oshima N 34 47 E 139 22 125 3940
RJTQ Miyakejima N 34 4 E 139 34 65 3940
RJTR Zama Kastner N 35 30 E 139 24 350 1900
RJTT Tokyo Haneda N 35 33 E 139 47 15 10335
RJTU Utsunomiya N 36 31 E 139 52 334 5580
RJTW Zama                
RJTY Yokota N 35 45 E 139 21 457 11000
RJTZ Fuchu                
RKJA Chonnam                
RKJB Muan Untl                
RKJG Gochang                
RKJJ Kwangju N 35 7 E 126 49 42 9300
RKJK Kunsan N 35 54 E 126 37 29 8990
RKJM Mokpo N 34 45 E 126 23 23 4921
RKJU Jhunju N 35 53 E 127 7 95 4925
RKJY Yeosu N 34 50 E 127 37 68 5085
RKMA Hyouunrhi                
RKMB Hongchon                
RKMH Hwachon                
RKMS Sinbuk                
RKMY Sonyang                
RKNC Chunchon N 37 53 E 127 43 245 4000
RKND Sokcho N 38 8 E 128 36 98 5118
RKNH Heongsung N 37 26 E 127 57 328 8130
RKNI Injae                
RKNK Kwandaeri                
RKNN Kangnung N 37 45 E 128 56 35 8999
RKNS Samchok                
RKNW Wonju N 37 26 E 127 57 328 8130
RKNY Yang Yang Intl N 38 5 E 127 59 672 3600
RKPC Cheju Intl N 33 30 E 126 30 118 9843
RKPD Jungsuk                
RKPE Chinhae N 35 9 E 128 42 6 3600
RKPK Kimhae N 35 11 E 128 56 13 9000
RKPM Cheju Mosulpo                
RKPP Busan N 35 10 E 129 8 6 6600
RKPS Sachon N 35 5 E 128 5 25 9000
RKPU Ulsan N 35 35 E 129 21 30 4921
RKRA Kanaprhi                
RKRB Ilsandong                
RKRC Choilrhi                
RKRD Deokso                
RKRG Yangpyoung                
RKRI Idong                
RKRK Kapyoung                
RKRN Icheon                
RKRO Pocheon                
RKRP Paju                
RKRS Susaek N 37 36 E 126 52 62 3700
RKRY Yongin                
RKSA Ascom City                
RKSB Uijeongbu                
RKSC Cheongokri                
RKSD Palan                
RKSE Paekryoungdo Beach                
RKSG Pyongtaek N 36 57 E 127 2 47 6200
RKSH Duksong                
RKSI Inchon Intl                
RKSJ Jamsil Heli                
RKSK Susaek                
RKSM Seoul East N 37 27 E 127 7 92 9678
RKSN Kuni                
RKSO Osan N 37 5 E 127 2 38 9000
RKSP Paekryoungdo Site                
RKSR Yeoungdongri                
RKSS Seoul Kimpo N 37 33 E 126 48 58 11811
RKST Tongducheon                
RKSU Yeoju                
RKSW Suwon N 37 14 E 127 0 85 9000
RKSX Song San Ri                
RKSY Seoul Yongsan                
RKTA Andong                
RKTC Chungju N 36 43 E 127 31 191 9000
RKTD Taejon                
RKTE Seongmu                
RKTH Pohang N 35 59 E 129 25 70 7000
RKTI Choongwon                
RKTJ Kyungju                
RKTL Uljin                
RKTN Taegu                
RKTP Seosan                
RKTS Sangju                
RKTU Chongju Intl N 36 43 E 127 30 187 9003
RKTW Woong Cheon                
RKTY Yechon N 36 38 E 128 21 354 9000
RKUC Chochiwon                
RKUK Keumwang                
RKUL Nonsan                
RKUY Youngchon                
ROAH Naha N 26 12 E 127 39 13 9840
RODN Kadena N 26 21 E 127 46 146 12100
ROIG Ishigaki Jima N 24 20 E 124 11 86 4920
ROKJ Kumejima N 26 22 E 126 43 19 3940
ROKR Kerama N 26 10 E 127 18 156 2625
ROKW Yomitan                
ROMD Minamidaito Jima N 25 51 E 131 14 12 2625
ROMY Miyako N 24 47 E 125 18 140 6562
RORA Aguni N 26 35 E 127 15 38 2625
RORE Iejima N 26 43 E 127 47 238 4920
RORH Hateruma N 24 3 E 123 48 43 2620
RORK Kitadaito N 25 57 E 131 19 73 2625
RORS Shimojishima N 24 49 E 125 9 25 9840
RORT Tarama N 24 38 E 124 42 31 2625
RORY Yorun N 27 2 E 128 24 47 3940
ROTM Futema N 26 16 E 127 45 246 8980
ROYN Yonaguni Jima N 24 28 E 122 59 53 4920
RPLB Subic Bay N 14 48 E 120 16 56 9003
RPLC Clark AB N 15 11 E 120 33 478 10499
RPLI Laoag N 18 11 E 120 32 20 7940
RPLJ Jomalig N 14 44 E 122 24 36 1870
RPLL Manila N 14 31 E 121 1 75 12260
RPLN Palanan                
RPLP Legazpi N 13 10 E 123 44 66 6476
RPLQ Tarlac                
RPLS Sangley Point N 14 31 E 120 54 2 8602
RPLT Itbayat N 20 43 E 121 49 328 1640
RPLU Lubang N 13 52 E 120 6 43 3970
RPLV Fort Magsaysay N 15 26 E 121 5 246 5249
RPLW Poro Point                
RPLX Corregidor N 14 23 E 120 36 102 2231
RPLY Alabat N 14 14 E 121 56 6 2198
RPLZ Sorsogon N 13 0 E 124 1 120 3281
RPMA Surallah N 6 22 E 124 45 591 4396
RPMB General Santos N 6 7 E 125 14 28 5577
RPMC Cotabato N 7 10 E 124 13 189 6234
RPMD Davao N 7 8 E 125 39 88 8202
RPME Butuan N 8 57 E 125 30 141 6076
RPMF Bislig N 8 12 E 126 20 12 3937
RPMG Dipolog N 8 36 E 123 21 15 6135
RPMH Camiguin                
RPMI Iligan N 8 9 E 124 13 1299 4593
RPMJ Jolo N 6 3 E 121 1 118 4921
RPMK Tacurong                
RPML Cagayan de Oro N 8 26 E 124 37 610 7808
RPMM Malabang N 7 37 E 124 3 27 4264
RPMN Bongao N 5 3 E 119 45 13 5249
RPMO Ozamis N 8 11 E 123 50 16 3937
RPMP Pagadian N 7 50 E 123 29 5 5512
RPMQ I.R. Marcos                
RPMR Tambler Gen Santos                
RPMS Surigao N 9 47 E 125 30 20 4265
RPMT Del Monte N 6 58 E 126 13 150 4265
RPMW Tandag N 9 4 E 126 10 16 4462
RPMY Malaybalay N 8 9 E 125 7 2051 3156
RPMZ Zamboanga N 6 55 E 122 3 29 8563
RPUA Aparri                
RPUB Baguio N 16 23 E 120 37 4245 5512
RPUC Cabanatuan                
RPUD Daet N 14 8 E 122 59 10 3772
RPUE Lucena N 13 56 E 121 36 39 3281
RPUF Floridablanca N 14 59 E 120 29 151 8360
RPUG Lingayen N 16 2 E 120 15 7 2624
RPUH San Jose N 12 22 E 121 3 11 6024
RPUI Iba N 15 20 E 119 58 11 3281
RPUJ Castillejos N 14 58 E 120 9 200 3346
RPUK Calapan N 13 25 E 121 12 11 2953
RPUL Lipa Fernando N 13 57 E 121 8 1220 5161
RPUM Mamburao N 13 12 E 120 36 13 3937
RPUN Naga N 13 35 E 123 16 142 4206
RPUO Basco N 20 27 E 121 58 291 4101
RPUP Jose Panganiban                
RPUQ Vigan N 17 33 E 120 21 33 3428
RPUR Baler N 15 44 E 121 30 30 3937
RPUS San Fernando N 16 36 E 120 18 13 3937
RPUT Tuguegarao N 17 38 E 121 44 69 6890
RPUU Bulan N 12 41 E 123 52 3937 2920
RPUV Virac N 13 35 E 124 12 121 5118
RPUW Marinduque N 13 20 E 121 51 15 4593
RPUX Plaridel N 14 54 E 120 51 20 2953
RPUY Cauayan N 16 56 E 121 45 200 4265
RPUZ Bagabag N 16 37 E 121 15 820 3280
RPVA Tacloban N 11 14 E 125 2 6 7021
RPVB Bacolod N 10 39 E 122 55 20 6424
RPVC Calbayog N 12 5 E 124 33 11 4839
RPVD Dumaguete Sibulan N 9 20 E 123 18 15 5679
RPVE Caticlan N 11 56 E 121 57 7 2657
RPVF Catarman N 12 30 E 124 38 6 4429
RPVG Guian N 11 2 E 125 44 7 7001
RPVH Hilongos N 10 23 E 124 46 12 3281
RPVI Iloilo N 10 43 E 122 33 27 6890
RPVJ Masbate N 12 22 E 123 37 50 3937
RPVK Kalibo N 11 41 E 122 23 41 6004
RPVL Roxas Del Pilar N 12 32 E 121 29 13 3281
RPVM Lapu Lapu N 10 18 E 123 59 33 9090
RPVN Medellin                
RPVO Ormoc N 11 4 E 124 33 83 3609
RPVP Puerto Princesa N 9 44 E 118 46 20 9711
RPVR Roxas N 11 36 E 122 45 10 5971
RPVS San Jose de Buenavista N 10 46 E 121 56 22 3478
RPVT Tagbilaran N 9 40 E 123 52 38 4143
RPVU Romblon N 12 18 E 122 5 10 3638
RPVV Busuanga Coron                
Last Updated on 13/10/00
By John Woodside