Códigos OACI de la A hasta la D

 

AGGA Auki S     E        
AGGB Bellona S     E     250  
AGGC Choiseul Bay S     E     250  
AGGE Ballalae S 6 58 E 155 53 5 3281
AGGF Fera S     E        
AGGH Honiara Henderson S 9 25 E 160 3 32 7218
AGGI Babanakira S     E        
AGGJ Avuavu S     E        
AGGK Kirakira S     E        
AGGL Santa Cruz S 10 43 E 165 47 18 3000
AGGM Munda New Georgia S 8 20 E 157 16 10 4593
AGGN Gizo/Nusatope S 8 6 E 156 52 13 3202
AGGO Mono S     E        
AGGP Parasi S     E        
AGGQ Ontong Java S     E        
AGGR Rennell S     E        
AGGS Seghe S     E        
AGGT Santa Anna S     E        
AGGU Marau S     E        
AGGV Suavanao S     E        
ANAU Nauru I. S 0 33 E 166 55 24 5623
AYBK Buka                
AYCH Chimbu                
AYDU Daru                
AYGA Goroka S 6 5 E 145 24 5208 5400
AYGN Gurney                
AYGR Girua                
AYHK Hoskins                
AYKA Kiriwini                
AYKI Kiunga                
AYKK Kikori                
AYKM Kerema                
AYKV Kavieng                
AYKY Kunaye                
AYMD Madang S 5 13 E 145 47 11 5150
AYMH Mount Hagen S 5 50 E 144 18 5350 6184
AYMN Mendi                
AYMO Momote                
AYMR Moro                
AYMS Misima                
AYNZ Nadzab S 6 34 E 146 43 230 8000
AYPY Port Moresby S 9 27 E 147 13 126 9022
AYTA Tari                
AYTB Tabubil                
AYTK Tokua S 4 14 E 152 12 14 5200
AYVN Vanimo                
AYWD Wapenamanda                
AYWK Wewak S 3 35 E 145 40 19 5249
BGAA Aaisiaat N 68 43 W 52 47 73 2621
BGAG Aappilattoq                
BGAK Akunaq                
BGAK Egedesminde N 68 42 W 52 45 xxx xxx
BGAM Ammassalik N 65 36 W 37 38 xxx xxx
BGAP Alluitsup Paa                
BGAQ Aappilattoq Nanortalik                
BGAR Arsuk                
BGAS Ammassalik Sletten                
BGBW Narsarsuaq N 61 10 W 45 26 112 6004
BGCH Qasigiannguit                
BGCO Nerlerit Inaat N 70 45 W 22 40 45 3281
BGDB Daneborg N 74 18 W 20 13 xxx xxx
BGDH Danmarkshavn N 76 46 W 18 40 xxx xxx
BGET Eqalugaarsuit                
BGFD Narsaq Kujalleq                
BGFH Paamiut N 62 0 W 49 40 xxx xxx
BGGD Kangilinnguit N 61 14 W 48 6 xxx xxx
BGGH Nuuk N 64 13 W 51 41 283 3117
BGGN Qeqertarsuaq                
BGHB Holsteinsborg N 66 55 W 53 40 xxx xxx
BGIL Ilimanaq                
BGIS Isortoq                
BGJH Qaqortoq N 60 43 W 46 3 xxx xxx
BGJN Illulissat N 69 15 W 51 4 95 2772
BGKA Kangaatsiaq                
BGKD Kap Dan                
BGKK Kulusuk N 65 34 W 37 7 114 3904
BGKL Upernavik Kujalleq                
BGKM Kuummiut                
BGKQ Kullorsuaq Djaevlens Tommelfinger                
BGKS Kangersuatsiaq                
BGLL Illorsuit                
BGMO Moriussaq                
BGMQ Maniitsoq N 65 25 W 52 56 91 2621
BGMV Mesters Vig                
BGNK Niaqornaarsuq                
BGNN Nanortalik                
BGNQ Nuugaatsiaq                
BGNS Narssaq                
BGNT Niaqornat                
BGNU Nuussuaq Krauldhavn                
BGPC Prins Christian Sund N 60 3 W 43 10 xxx xxx
BGQA Qaanaaq                
BGQK Kullorsuaq Djaevlens Tommelfinger                
BGQQ Qaanaaq                
BGQT Qaarsut                
BGSC Scoresbysund N 70 29 W 21 57 xxx xxx
BGSF Kangerlussuaq N 67 1 W 50 42 165 9236
BGSG Sermiligaaq                
BGSI Siorapaluk                
BGSQ Saqqaq                
BGSS Sisimiut N 66 57 W 53 44 33 2621
BGST Sukkertoppen                
BGSV Savissivik                
BGTA Tasiusaq                
BGTL Thule N 76 32 W 68 42 251 10007
BGTN Tiniteqilaaq                
BGUK Upernavik                
BGUM Uummannaq Qaarsut                
BGUP Upernavik                
BGUQ Uummannaq N 70 44 W 52 42 289 2953
BIAE Arngerdareyri N 65 54 W 22 22 20 1614
BIAL Alftaver N 63 32 W 18 27 160 2127
BIAR Akureyri N 65 39 W 18 5 6 6365
BIBA Bakki N 63 33 W 20 9 45 2166
BIBD Bíldudalur N 65 39 W 23 33 33 2619
BIBF Borgarf. Eystri N 65 31 W 13 48 80 2796
BIBI Bæir N 66 6 W 22 34 60 2109
BIBK Bakkafjordur                
BIBL Blonduos N 65 39 W 20 17 131 3183
BIBR Búðardalur N 65 5 W 21 48 131 2397
BIDG Dagverðará N 64 45 W 23 44 130 1464
BIDV Djúpivogur N 64 39 W 14 17 9 2235
BIEG Egilsstadir N 65 17 W 14 24 76 6562
BIEH Einholtsmelar N 64 15 W 20 18 361 2196
BIFF Fáskrúðsfjörður N 64 56 W 14 4 15 2280
BIFL Flúðir N 64 9 W 20 20 270 2139
BIFM Fagurholsmyri N 63 53 W 16 39 56 3937
BIFZ Forsæti N 63 51 W 20 43 32 2295
BIGE Geysir N 64 19 W 20 16 350 2397
BIGF Grundarfjörður N 64 59 W 23 13 17 2256
BIGH Gunnarsholt N 63 51 W 20 17 200 4833
BIGJ Gjogur                
BIGR Grimsey N 66 33 W 18 1 66 2559
BIGS Grímsstaðir N 65 38 W 16 9 1279 1905
BIHE Herðubreiðarlind N 65 11 W 16 12 1500 2850
BIHI Hverarvellir N 64 53 W 19 29 2000 2298
BIHK Holmavik                
BIHL Hella N 63 50 W 20 23 66 2721
BIHN Hofn Hornafjordur N 64 18 W 15 15 30 4029
BIHR Hvolsvöllur N 63 45 W 20 15 109 2253
BIHS Hrafnseyri N 65 45 W 23 28 30 1308
BIHT Holt N 66 1 W 23 27 10 2448
BIHU Husavik N 65 57 W 17 26 45 5249
BIHV Hvammstangi N 65 16 W 20 51 164 1806
BIHX Hrauneyjafoss N 64 12 W 19 17 1200 1749
BIHY Hrísey N 66 0 W 18 24 15 1500
BIHZ Húsafell N 64 42 W 20 53 380 2310
BIID Ingjaldssandur N 66 3 W 23 42 70 2100
BIIS Isafjordur N 66 4 W 23 8 10 4593
BIKA Kaldármelar N 64 47 W 22 15 160 2073
BIKE Kerlingarfjöll N 64 42 W 19 25 2100 1899
BIKF Keflavik N 63 59 W 22 36 171 10057
BIKJ Króksfjarðarnes N 65 28 W 21 57 49 1482
BIKL Kirkjubæjarklaustur N 63 47 W 18 0 66 2391
BIKP Kopasker N 66 19 W 16 28 20 2625
BIKR Saudarkrokur N 65 44 W 19 35 8 6191
BIMK Múlakot N 63 43 W 19 53 272 2400
BIMM Melgerðismelar N 65 29 W 18 10 35 1998
BIMN Melanes N 65 31 W 22 24 148 1464
BIMS Mosfellssveit N 64 11 W 21 42 5 1500
BIND Nýidalur N 64 43 W 18 4 2625 2388
BINF Nordfjordur N 65 8 W 13 44 13 3648
BIOF Ólafsfjörður N 66 5 W 18 40 32 2568
BIPA Patreksfjordur N 65 33 W 23 58 10 4593
BIRE Reykhólar N 65 27 W 22 14 60 2388
BIRF Rif                
BIRG Raufarhofn N 66 25 W 15 55 39 3533
BIRK Reykjavik N 64 7 W 21 56 45 5987
BIRL Reykjahlíð N 65 39 W 16 55 1030 2421
BIRS Reykjanes N 65 55 W 22 25 10 2505
BISG Steinasandur N 64 10 W 15 54 30 1914
BISH Stóra-Holt N 65 24 W 21 56 100 1698
BISI Siglufjordur N 66 8 W 18 55 10 3556
BISK Skógarsandur N 63 31 W 19 30 130 4341
BISN Svínafell N 64 23 W 15 23 60 1581
BISP Sprengisandur N 64 39 W 18 30 2050 2631
BISR Stórikroppur N 64 38 W 21 29 165 2364
BISS Sandskeid N 64 4 W 21 34 600 2340
BIST Stykkisholmur N 65 3 W 22 47 42 3996
BISV Skálavatn N 64 7 W 18 47 2000 2154
BITE Thingeyri N 65 52 W 23 37 65 3215
BITF Tálknafjörður N 65 41 W 24 1 115 1905
BITH Thorshofn N 66 15 W 15 17 16 3346
BITM Thórsmörk N 63 41 W 19 35 600 2310
BITN Thórshöfn (Syðralón) N 66 13 W 15 20 33 3600
BITO Thorísós N 64 21 W 18 51 1840 1971
BIVI Vík N 63 25 W 18 53 100 2034
BIVM Vestmannaeyer N 63 26 W 20 17 318 3953
BIVO Vopnafjordur N 65 42 W 14 49 xxx xxx
CYAC Cat Lake N 51 44 W 91 49 1343 3900
CYAD La Grande 3 N 53 34 W 76 12 774 5000
CYAG Fort Frances Muni N 48 39 W 93 26 1125 4500
CYAH La Grande 4 N 53 45 W 73 40 1012 5000
CYAL Alert Bay N 50 35 W 126 55 240 2725
CYAM Sault Ste Marie N 46 29 W 84 31 630 6000
CYAQ Kasabonika N 53 31 W 88 39 621 3500
CYAS Kangirsuk N 60 2 W 70 0 383 3500
CYAT Attawapiskat N 52 56 W 82 26 31 3500
CYAU Liverpool N 44 14 W 64 51 314 3937
CYAV Winnipeg St Andrews N 50 3 W 97 2 760 3000
CYAW Halifax Shearwater N 44 38 W 63 30 167 5694
CYAX Lac Du Bonnet N 50 18 W 96 1 850 3600
CYAY St Anthony N 51 24 W 56 5 92 4000
CYAZ Tofino N 49 5 W 125 47 79 5000
CYBA Banff N 51 12 W 115 32 4583 3000
CYBB Pelly Bay Townsite N 68 32 W 89 48 50 4779
CYBC Baie Comeau N 49 8 W 68 12 71 6000
CYBD Bella Coola N 52 23 W 126 36 115 4000
CYBE Uranium City N 59 34 W 108 29 1044 5000
CYBF Bonnyville N 54 18 W 110 45 1836 4433
CYBG Bagotville N 48 20 W 71 0 521 10000
CYBK Baker Lake N 64 18 W 96 5 59 4200
CYBL Campbell River N 49 57 W 125 16 346 5000
CYBN Borden N 44 16 W 79 55 730 3510
CYBP Brooks N 50 38 W 111 56 2490 2800
CYBQ Tadoule Lake N 58 43 W 98 31 921 3200
CYBR Brandon N 49 55 W 99 57 1343 6500
CYBT Brochet N 57 53 W 101 41 1136 3000
CYBU Nipawin N 53 20 W 104 1 1220 2930
CYBV Berens River N 52 22 W 97 1 728 2900
CYBW Calgary Springbank N 51 6 W 114 22 3937 3400
CYBX Lourdes Le Blanc Sablon N 51 27 W 57 11 121 4500
CYCA Cartwright N 53 41 W 57 2 40 2500
CYCB Cambridge Bay N 69 6 W 105 8 90 5000
CYCC Cornwall Regional N 45 6 W 74 34 175 3500
CYCD Nanaimo N 49 3 W 123 52 93 5000
CYCE Centralia Huron Air Park N 43 17 W 81 30 822 5012
CYCG Castlegar N 49 18 W 117 38 1624 5300
CYCH Chatham (Miramichi?) N 47 0 W 65 27 110 10000
CYCL Charlo N 47 59 W 66 20 132 6000
CYCN Cochrane N 49 6 W 81 1 861 4500
CYCO Coppermine (Kugluktuk?) N 67 49 W 115 8 74 5000
CYCP Blue River N 52 7 W 119 17 2240 5000
CYCQ Chetwynd N 55 41 W 121 38 2000 4500
CYCR Cross Lake Charlie Sinclair Memorial N 54 37 W 97 46 709 3000
CYCS Chesterfield Inlet N 63 21 W 90 44 40 3600
CYCT Coronation N 52 4 W 111 27 2595 3000
CYCW Chilliwack N 49 9 W 121 56 32 3990
CYCX Gagetown N 45 50 W 66 26 166 150
CYCY Clyde River N 70 29 W 68 31 87 3500
CYCZ Fairmount Hot Springs N 50 20 W 115 52 2658 6000
CYDA Dawson N 64 3 W 139 8 1214 5000
CYDB Burwash N 61 22 W 139 2 2647 6000
CYDC Princeton N 49 28 W 120 31 2298 3934
CYDF Deer Lake NFD N 49 13 W 57 23 72 6000
CYDG Chutes De Passes N 49 53 W 71 15 1290 3400
CYDL Dease Lake N 58 25 W 130 2 2600 6000
CYDM Ross River N 61 58 W 132 26 2314 5500
CYDN Dauphin N 51 6 W 100 3 999 5000
CYDO Dolbeau St Methode N 48 47 W 72 23 370 5000
CYDP Nain N 56 33 W 61 41 22 2000
CYDQ Dawson Creek N 55 44 W 120 11 2148 5000
CYEA Empress N 50 56 W 110 1 2211 2950
CYED Edmonton Namao N 53 40 W 113 28 2244 150
CYEE Midland Huronia N 44 41 W 79 56 770 3998
CYEG Edmonton N 53 19 W 113 35 2373 11000
CYEK Arviat N 61 5 W 94 5 32 4000
CYEL Elliot Lake Muni N 46 21 W 82 34 1087 4500
CYEM Manitowaning Manitoulin East N 45 51 W 81 51 869 3500
CYEN Estevan N 49 13 W 102 58 1905 5000
CYER Fort Severn N 56 1 W 87 41 40 3500
CYET Edson N 53 35 W 116 28 3041 6000
CYEU Eureka N 80 0 W 85 49 256 5000
CYEV Inuvik N 68 18 W 133 29 224 6000
CYEY Amos Muni N 48 34 W 78 15 1068 5000
CYFA Fort Albany N 52 12 W 81 42 35 3500
CYFB Iqaluit N 63 45 W 68 33 110 9000
CYFC Fredericton N 45 52 W 66 32 67 6000
CYFD Brantford N 43 8 W 80 21 815 5000
CYFE Forestville N 48 45 W 69 6 300 4000
CYFH Fort Hope N 51 34 W 87 54 905 3500
CYFJ La Macaza N 46 25 W 74 47 827 6000
CYFO Flin Flon N 54 41 W 101 41 997 5000
CYFR Fort Resolution N 61 11 W 113 41 526 4150
CYFS Fort Simpson N 61 46 W 121 14 555 6000
CYFT Makkovik N 55 5 W 59 11 234 2500
CYGB Texada Gillies Bay N 49 42 W 124 31 300 3000
CYGD Goderich N 43 46 W 81 43 701 4930
CYGE Golden N 51 18 W 116 59 2575 4000
CYGH Fort Good Hope N 66 14 W 128 39 268 3000
CYGK Kingston N 44 14 W 76 36 305 5000
CYGL La Grand Riviere N 53 38 W 77 42 639 6500
CYGM Gimli Indus Park N 50 38 W 97 3 755 6800
CYGO Gods Lake Narows N 54 34 W 94 30 620 3420
CYGP Gaspe N 48 46 W 64 29 108 4000
CYGQ Geraldton N 49 47 W 86 56 1144 5000
CYGR Iles De La Madeleine N 47 25 W 61 47 34 4500
CYGS Germansen Landing N 55 46 W 124 42 2800 2300
CYGT Igloolik N 69 22 W 81 49 174 3800
CYGV Havre St Pierre N 50 17 W 63 37 124 4500
CYGW Kuujjuarapik N 55 17 W 77 45 34 5085
CYGX Gillam N 56 21 W 4 43 476 5000
CYGZ Grise Fiord N 76 26 W 82 55 146 1950
CYHA Quaqtaq N 61 3 W 69 37 104 3510
CYHB Hudson Bay N 52 49 W 102 19 1175 5000
CYHD Dryden N 49 50 W 92 45 1354 6000
CYHE Hope N 49 22 W 121 29 128 3960
CYHF Hearst Rene Fontaine Muni N 49 43 W 83 41 827 4500
CYHH Nemiscau N 51 41 W 76 8 804 5000
CYHI Holman N 70 46 W 117 48 117 4300
CYHK Gjoa Haven N 68 38 W 95 51 152 4400
CYHM Hamilton N 43 10 W 79 56 780 8000
CYHN Hornepayne Muni N 49 12 W 84 46 1099 3500
CYHO Hopedale N 55 27 W 60 14 39 2500
CYHR Chevery N 50 28 W 59 38 39 4500
CYHT Haines Junction N 60 47 W 137 33 2150 5000
CYHU Montreal St Hubert N 45 31 W 73 25 90 7840
CYHY Hay River N 60 50 W 115 47 543 6000
CYHZ Halifax N 44 53 W 63 31 476 8800
CYIB Atikokan Muni N 48 46 W 91 38 1408 3500
CYID Digby N 44 33 W 65 47 499 3950
CYIF St Augustin N 51 13 W 58 40 20 4590
CYIK Ivujivik N 62 25 W 77 56 139 3500
CYIO Pond Inlet N 72 41 W 77 58 181 4000
CYIV Island Lake N 53 51 W 94 39 776 4000
CYJA Jasper N 53 0 W 118 4 3350 3990
CYJF Fort Liard N 60 14 W 123 28 706 3000
CYJM Fort St James Perison N 54 24 W 124 16 2365 2800
CYJN St Jean N 45 18 W 73 17 136 4000
CYJP Fort Providence N 61 19 W 117 36 530 3000
CYJQ Bella Bella Denny Island N 52 8 W 128 4 162 2954
CYJT Stephenville N 48 33 W 58 33 84 10000
CYKA Kamloops N 50 42 W 120 27 1133 6000
CYKC Collins Bay N 58 14 W 103 41 1340 5200
CYKD Aklavik N 68 13 W 135 0 21 3000
CYKF Kitchener Waterloo Guelph Regional N 43 28 W 80 23 1040 5200
CYKG Kangiqsujjuaq Wakeham Bay N 61 35 W 71 56 511 3500
CYKJ Key Lake N 57 15 W 105 37 1670 5200
CYKL Schefferville N 54 48 W 66 48 1713 5500
CYKO Akulivik N 60 49 W 78 9 66 3510
CYKQ Waskaganish N 51 28 W 78 45 79 3500
CYKX Kirkland Lake N 48 13 W 79 59 1160 3815
CYKY Kindersley N 51 31 W 109 11 2277 3500
CYKZ Toronto Buttonville Muni N 43 52 W 79 22 650 3902
CYLA Aupaluk N 59 18 W 69 36 117 3510
CYLB Lac La Bitche N 54 46 W 112 2 1884 5700
CYLC Lake Harbour (Kimmirut?) N 62 51 W 69 53 175 1900
CYLD Chapleau N 47 49 W 83 21 1465 5000
CYLH Lansdowne House N 52 12 W 87 56 822 3500
CYLJ Meadow Lake N 54 7 W 108 31 1576 5000
CYLL Lloydminster N 53 19 W 110 4 2194 5577
CYLO Shilo Flewen N 49 47 W 99 38 1223 xxx
CYLP Mingan N 50 17 W 64 9 71 5000
CYLQ La Turque N 47 25 W 72 47 548 5000
CYLR Leaf Rapids N 56 31 W 99 59 980 2950
CYLT Alert N 82 31 W 62 17 100 5500
CYLU Kangiqsualujjuaq Georges River N 58 43 W 66 0 196 3510
CYLW Kelowna N 49 57 W 119 23 1409 7300
CYLY Lytton N 50 15 W 121 34 922 2450
CYMA Mayo N 63 37 W 135 52 1653 4850
CYMD Mould Bay N 76 14 W 119 19 40 5000
CYME Matane N 48 51 W 67 27 102 5500
CYMG Manitouwadge N 49 5 W 85 52 1198 3600
CYMH Mary's Harbour N 52 18 W 55 51 38 2500
CYMJ Moose Jaw N 50 20 W 105 33 1892 8320
CYML Charlesvoix N 47 36 W 70 13 977 4500
CYMM Fort McMurray N 56 39 W 111 13 1211 6000
CYMO Moosonee N 51 17 W 80 36 30 4000
CYMT Chibougamou Chapais N 49 46 W 74 32 1270 6500
CYMU Umiujaq N 56 32 W 76 31 244 3500
CYMW Maniwaki N 46 16 W 75 59 659 5000
CYMX Montreal Mirrabel N 45 41 W 74 2 270 12000
CYMY Ear Falls N 50 44 W 93 23 1269 4000
CYNA Natashquan N 50 11 W 61 47 35 4500
CYNC Wemindji N 53 1 W 78 50 46 3510
CYND Ottawa Gatineaux N 45 31 W 75 34 211 6000
CYNE Norway House N 53 57 W 97 51 731 3940
CYNH Hudson's Hope N 56 2 W 121 59 2220 5200
CYNJ Langley N 49 6 W 122 38 34 2100
CYNL Points North Landing N 58 17 W 104 5 1575 6000
CYNM Matagami N 49 46 W 77 48 923 5000
CYOA Koala                
CYOC Old Crow N 67 34 W 139 50 824 5000
CYOD Cold Lake N 54 24 W 110 17 1775 12600
CYOH Oxford House N 54 56 W 95 17 672 3000
CYOJ High Level N 58 37 W 117 10 1110 5000
CYOO Oshawa N 43 55 W 78 54 459 4000
CYOP Rainbow Lake N 58 29 W 119 24 1759 4500
CYOS Owen Sound Billy Bishop Regional N 44 35 W 80 50 1007 3932
CYOW Ottawa Mcdonald Certier Intl N 45 19 W 75 40 374 10000
CYOY Valcartier Joe Lecomte N 46 51 W 71 30 550 150
CYPA Prince Albert N 53 13 W 105 40 1405 5000
CYPC Paulatuk N 69 22 W 124 5 18 4000
CYPD Port Hawkesbury N 45 39 W 61 22 377 5000
CYPE Peace River N 56 14 W 117 27 1873 5000
CYPG Portage La Prairie Southport N 49 54 W 98 16 885 7000
CYPH Inukjuak N 58 28 W 78 5 83 3500
CYPK Pitt Meadows N 49 13 W 122 43 11 4300
CYPL Pickle Lake N 51 27 W 90 13 1268 4921
CYPM Pikangikum N 51 49 W 93 58 1119 3500
CYPN Port Menier N 49 50 W 64 17 167 4920
CYPO Peawanuck N 54 59 W 85 26 171 3500
CYPP Parent N 47 56 W 74 37 1400 2975
CYPQ Peterborough N 44 14 W 78 22 628 5000
CYPR Prince Rupert N 54 17 W 130 27 116 6000
CYPS Pemberton N 50 18 W 122 44 670 4000
CYPT Pelee Island N 41 47 W 82 41 571 3000
CYPU Puntzi Mountain N 52 7 W 124 9 2985 6000
CYPW Powell River N 49 50 W 124 30 425 3627
CYPX Puvernituq N 60 3 W 77 17 76 5000
CYPY Fort Chipewyan N 58 46 W 111 7 761 5000
CYPZ Burns Lake N 54 23 W 125 57 2340 5000
CYQA Muskoka N 44 58 W 79 18 925 6000
CYQB Quebec Jean Lesage Intl N 46 48 W 71 23 243 9000
CYQD The Pas N 53 58 W 101 6 889 6325
CYQF Red Deer Industrial N 52 11 W 113 54 2968 5528
CYQG Windsor N 42 16 W 82 58 622 7850
CYQH Watson Lake N 60 7 W 128 49 2262 5500
CYQI Yarmouth N 43 50 W 66 5 141 6000
CYQK Kenora N 49 47 W 94 22 1344 5800
CYQL Lethbridge N 49 38 W 112 48 3047 6500
CYQM Moncton N 46 7 W 64 41 232 8000
CYQN Nakina N 50 11 W 86 42 1057 3500
CYQQ Comox N 49 43 W 124 53 84 10000
CYQR Regina N 50 26 W 104 40 1894 7900
CYQS St Thomas Muni N 42 46 W 81 7 776 5050
CYQT Thunder Bay N 48 22 W 89 19 653 6200
CYQU Grand Prairie N 55 11 W 118 53 2195 6500
CYQV Yorkton N 51 16 W 2 28 1635 4800
CYQW North Battleford N 52 46 W 108 15 1799 5000
CYQX Gander N 48 56 W 54 34 496 10500
CYQY Sydney N 46 10 W 60 3 203 7070
CYQZ Quesnel N 53 2 W 122 31 1789 5500
CYRB Resolute N 74 43 W 94 58 221 6500
CYRC Chicoutimi St Honore N 48 31 W 71 3 544 6087
CYRI Riviere Du Loop N 47 46 W 69 35 427 6000
CYRJ Roberval N 48 31 W 72 16 586 5000
CYRL Red Lake N 51 4 W 93 48 1265 5000
CYRM Rocky Mountain House N 52 26 W 114 54 3242 6400
CYRO Ottawa Rockcliffe N 45 28 W 75 39 188 3062
CYRP Ottawa Carp N 45 19 W 76 1 382 3372
CYRQ Trois Rivieres N 46 21 W 72 41 198 6000
CYRS Red Sucker Lake N 54 10 W 93 34 729 3000
CYRT Rankin Inlet N 62 49 W 92 7 102 6000
CYRV Revelstoke N 50 58 W 118 11 1453 4500
CYSB Sudbury N 46 38 W 80 48 1140 6600
CYSC Sherbrooke N 45 26 W 71 41 792 6000
CYSD Suffield N 50 16 W 111 11 2525 6000
CYSE Squamish N 49 47 W 123 10 171 2400
CYSF Stony Rapids N 59 15 W 105 50 805 5050
CYSG St Georges                
CYSH Smith Falls Montague N 44 57 W 75 56 416 4000
CYSJ Saint John N 45 19 W 65 53 357 7000
CYSK Sanikiluaq N 56 32 W 79 15 104 3800
CYSL St Leonard N 47 9 W 67 50 797 4000
CYSM Fort Smith N 60 1 W 111 58 673 6000
CYSN St Catharines N 43 11 W 79 10 321 5000
CYSP Marathon N 48 45 W 86 21 1035 3933
CYSQ Atlin N 59 35 W 133 40 2348 3950
CYSR Nanisivik N 72 59 W 84 37 2129 6400
CYST St Theresa Point N 53 51 W 94 51 773 3400
CYSU Summerside N 46 26 W 63 50 64 8000
CYSW Sparwood Elk Valley N 49 50 W 114 53 3800 4000
CYSY Sachs Harbour N 72 0 W 125 15 281 4000
CYSZ Ste Anne Des Monts N 49 7 W 66 32 71 3977
CYTA Pembroke N 45 52 W 77 15 529 5000
CYTE Cape Dorset N 64 14 W 76 32 164 4000
CYTF Alma N 48 31 W 71 39 445 4300
CYTH Thompson N 55 48 W 97 52 729 5800
CYTJ Terrace Bay N 48 49 W 87 6 950 4994
CYTL Big Trout Lake N 53 49 W 89 54 777 3900
CYTN Trenton                
CYTQ Tasiujaq N 58 40 W 69 57 121 3510
CYTR Trenton N 44 7 W 77 32 283 10000
CYTS Timmins N 48 34 W 81 23 967 6000
CYTZ Toronto City Centre N 43 38 W 79 24 251 4000
CYUB Tuktoyaktuk N 69 26 W 133 2 15 5000
CYUL Montreal Dorval N 45 28 W 73 45 117 11000
CYUT Repulse Bay N 66 31 W 86 13 80 3400
CYUW Dewar Lakes N 68 38 W 71 8 504 4010
CYUX Hall Beach N 68 46 W 81 14 27 5200
CYUY Rouyn Noranda N 48 12 W 78 50 988 6500
CYVB Bonaventure N 48 4 W 65 28 123 6000
CYVC La Ronge N 55 9 W 105 16 1242 5000
CYVG Vermillion N 53 21 W 110 49 2025 3300
CYVK Vernon N 50 15 W 119 20 1147 3120
CYVM Broughton Island N 67 33 W 64 2 21 3475
CYVO Val D'or N 48 3 W 77 47 1106 10000
CYVP Kuujjuaq N 58 6 W 68 26 122 6000
CYVQ Norman Wells N 65 17 W 126 48 241 6000
CYVR Vancouver N 49 11 W 123 11 9 11000
CYVT Buffalo Narrows N 55 50 W 108 26 1444 5000
CYVV Wiarton N 44 45 W 81 6 729 4921
CYVZ Deer Lake ONT N 52 39 W 94 4 1100 3500
CYWA Petawawa N 45 57 W 77 19 427 3800
CYWG Winnipeg N 49 55 W 97 15 783 11000
CYWJ Deline N 65 12 W 123 26 576 2500
CYWK Wabush N 52 55 W 66 52 1806 6000
CYWL Williams Lake N 52 11 W 122 3 3085 7000
CYWM Athabasca N 54 45 W 113 12 1971 4000
CYWO Lupin N 65 46 W 111 15 1608 6400
CYWP Webquie N 52 58 W 87 22 674 3500
CYWV Wainwright N 52 48 W 110 51 2230 3000
CYWY Wrigley N 63 13 W 123 26 493 3500
CYXC Cranbrook N 49 37 W 115 47 3082 6000
CYXD Edmonton Muni N 53 34 W 113 31 2200 5868
CYXE Saskatoon N 52 10 W 106 42 1653 8300
CYXH Medicine Hat N 50 1 W 110 43 2352 5000
CYXJ Fort St John N 56 14 W 120 44 2280 6900
CYXK Rimouski N 48 29 W 68 30 82 4600
CYXL Sioux Lookout N 50 7 W 91 54 1280 4500
CYXN Whale Cove N 62 14 W 92 36 66 4000
CYXP Pangnirtung N 66 9 W 65 43 74 2900
CYXQ Beaver Creek N 62 25 W 140 52 2129 3740
CYXR Earlton N 47 42 W 79 51 798 6000
CYXS Prince George N 53 53 W 122 41 2268 7400
CYXT Terrace N 54 28 W 128 35 713 6000
CYXU London N 43 2 W 81 9 912 8800
CYXX Abbotsford N 49 1 W 122 22 190 8000
CYXY Whitehorse N 60 43 W 135 4 2305 7200
CYXZ Wawa N 47 58 W 84 47 942 3950
CYYB North Bay N 46 22 W 79 25 1216 10000
CYYC Calgary N 51 7 W 114 1 3557 12675
CYYD Smithers N 54 49 W 127 11 1712 5000
CYYE Fort Nelson N 58 50 W 122 36 1253 6400
CYYF Penticton N 49 28 W 119 36 1129 6000
CYYG Charlottetown N 46 17 W 63 8 160 7000
CYYH Taloyoak N 69 33 W 93 35 91 3610
CYYJ Victoria Intl N 48 39 W 123 26 63 7005
CYYL Lynn Lake N 56 52 W 101 5 1170 5000
CYYM Cowley N 49 38 W 114 6 3876 4330
CYYN Swift Current N 50 18 W 107 41 2682 4250
CYYO Wynyard N 51 49 W 104 10 1740 3000
CYYQ Churchill N 58 44 W 94 4 94 9200
CYYR Goose Bay N 53 19 W 60 25 160 11046
CYYT St John's N 47 37 W 52 45 461 8500
CYYU Kapuskasing N 49 25 W 82 28 743 5500
CYYW Armstrong N 50 17 W 88 55 1058 4520
CYYY Mont Joli N 48 37 W 68 12 172 6000
CYYZ Toronto Lester N 43 41 W 79 38 569 11050
CYZD Toronto Downsview N 43 45 W 79 28 650 7000
CYZE Gore Bay Manitoulin N 45 53 W 82 34 635 4900
CYZF Yellowknife N 62 28 W 114 27 675 7500
CYZG Salluit N 62 11 W 75 40 742 3500
CYZH Slave Lake N 55 18 W 114 47 1912 5000
